| Astronomical Telescope Astro Rubinar - TL 100 :: Amateur telescopes :: Astronomical optics :: LZOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Amateur Astronomical Telescope |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ocular focal length (mm) | the ranges of telescope (magnifications) / (fields-of-view) | |
| without teleconverter | with teleconverter | |
| 30 | (22..54) / (1o..33') | (44..108) / (33'..16') |
| 15 | (44..110) / (1o..23') | (88..220) / (30'..11') |
| 9.4 | (70..175) / (52'..21') | (140..350) / (26'..10') |
Astronomical Telescope Astro Rubinar TL - 100 specifications:
| parameters | without teleconverter | with teleconverter |
| clear aperture (mm) | 100 | 100 |
| focal length (mm) | 1000 | 2000 |
| relative aperture | 1/10 | 1/20 |
| linear field-of-view (mm) | 42 | 42 |
| angular field-of-view | 2o30' | 1o15' |
| near focus (m) | 4 | 4 |
| resolution at "infinite" distance with films resolving 135 lines/mm, no less than, in lines/mm: | - | - |
| in the center | 50 | - |
| in zone (y=15 mm) | 40 | - |
| at edge (y=19 mm) | 35 | - |
| photo camera or eyepiece holder attachment type | thread M42x1 | thread M42x1 |
| optical axis bend in the eyepiece holder with diagonal prism | 90o | 90o |
| tripod mounting attachment thread | 1/4'' | 1/4'' |
Astronomical Telescope Astro Rubinar TL - 100 delivery set:
|
Telescope is supplied in set without a tripod. Teleconverter |
|
|
JSC 'LZOS' 140080, Lytkarino, Moscow region, Russia, H.1, Parkovay Str. phone/fax: (007-495) 552-32-95 / 552-17-90 e-mail: office@lzos.ru |