| High homogeneous glass for space optics applications :: Optical glass and materials :: LZOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High homogeneous glass for |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| glass type | nd - vd code | nd | vd | ne | ve | alpha 107 oC-1 up 20oC to 120oC | p (g/cm3) | glass location according Abbe diagram | |||
| Schott | Corning France | Hoya | Ohara | ||||||||
| K8 | 516641 | 1.51637 | 64.07 | 1.51829 | 63.87 | 76 | 2.52 | ÂÊ7 | BSCB16-64 | BSC7 | BSL7 |
| BK6 | 540597 | 1.53998 | 59.67 | 1.54214 | 59.40 | 82 | 2.86 | ÂàÊ2 | BCLB39-59 | BaC2 | AL12 |
| BK8 | 547628 | 1.54678 | 62.78 | 1.54886 | 62.56 | 62 | 2.85 | PSK | PCD | PCD | BAL |
| TK14 | 613606 | 1.61309 | 60.58 | 1.61551 | 60.33 | 69 | 3.51 | SK | BCD | BaCD | BSM |
| TK16 | 613584 | 1.61269 | 58.35 | 1.61519 | 58.08 | 73 | 3.56 | SK4 | BCDC13-58 | BaCD4 | BSM4 |
| TK21 | 657511 | 1.65691 | 51.12 | 1.65996 | 50.82 | 80 | 3.98 | SSKN5 | BCDDC5851 | BaCED5 | BSM25 |
| CTK3 | 660574 | 1.65950 | 57.35 | 1.66224 | 57.09 | 80 | 3.91 | LaK | BCS | LaC | LAL |
| BF25 | 608461 | 1.60772 | 46.11 | 1.61085 | 45.82 | 73 | 3.47 | BaF52 | FB | BaF7 | BAM |
| F1 | 613370 | 1.61294 | 36.95 | 1.61688 | 36.69 | 74 | 3.57 | F3 | FD | F3 | PBM3 |
| TF1 | 648339 | 1.64766 | 33.87 | 1.65219 | 33.62 | 85 | 3.86 | SF2 SF12 | FDDC48-34 | FD2 FD12 | PBM22 PBM32 |
| TF3 | 717295 | 1.71741 | 29.51 | 1.72317 | 29.29 | 83 | 4.46 | SF1 | FeDD17-29 | FD1 | PBH1 |
| TF4 | 740282 | 1.74002 | 28.16 | 1.74623 | 27.94 | 82 | 4.65 | SF3 | FeDD40-28 | FD3 | PBH3 |
| TF8 | 690311 | 1.68949 | 31.13 | 1.69473 | 30.90 | 81 | 4.23 | SF8 | FeDC89-31 | FD8 | PBM28 |
| OF4 | - | - | - | - | - | - | - | - | - | - | - |
| OF6 | - | - | - | - | - | - | - | - | - | - | - |
Blanks dimensions of supply: diameter up to 700mm, thickness up to 120mm.
More detailed information about these glass types is presented in clear optical glass catalogue as well in the printed optical glass catalogue of LZOS, JSC that you could order additionally.
|
|
JSC 'LZOS' 140080, Lytkarino, Moscow region, Russia, H.1, Parkovay Str. phone/fax: (007-495) 552-32-95 / 552-17-90 e-mail: office@lzos.ru |