| Set of otorhinolaryngological mirrors with fibre-optic light conduits (UMZ) :: Medical tools and devices :: LZOS | ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
|
Set of otorhinolaryngological mirrors
|
||||||||||||||||||||||||||||||||||||||||||||
| spectral characteristic of optical fibers | - | (450) / (550) 0.9 (650) / (550) 0.95 |
| integral transmission coefficient, not less: | % | - |
| direct optical fibers | - | 60 |
| mirrors handles optical fibers | - | 50 |
| bended optical fibers | - | 55 |
| Operational area illumination at distant end attached to an instrument bundle or a mirror handle, not less: | lux | - |
| nose’s mirror with optical fiber | - | 10000 |
| mirror spatula with optical fiber | - | 2000 |
| mirror handle | - | 2000 |
| diameter of input end: | mm | - |
| direct optical fiber | - | 4.8 - 0.2 |
| bended optical fiber | - | 4.5 - 0.2 |
| handles for mirrors | - | 4.8 - 0.2 |
| set weight in packing, max | kg | 8.0 |
- transmission coefficient at specified wavelength (nm).
|
|
JSC 'LZOS' 140080, Lytkarino, Moscow region, Russia, H.1, Parkovay Str. phone/fax: (007-495) 552-32-95 / 552-17-90 e-mail: office@lzos.ru |