| Flat glass :: Metrological plates :: Testing instruments :: LZOS | ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
|
Metrological standard-prove platesflat glass |
||||||||||||||||||||||||||||||||||||||||||||
| diameters of lower plates | mm | 60, 80, 100, 120 |
| diameter of upper plates | mm | 60 |
| deviations of working surfaces from planarity of plates of the 2nd class of accuracy: | ||
| PI60, PI60V, PI80, PI100 | - | 0.3 of interference band |
| PI120 | - | 0.4 of interference band |
| local deviations from planarity of working surface, not over: | ||
| for lower plates | - | 0.1 of interference band |
| for upper plates | - | 0.3 of interference band |
| plate | overall dimension (mm) | weight (kg) |
| PI60 | D60x20 | 0.143 |
| PI60V | D60x40x20 | 0.136 |
| PI80 | D80x25 | 0.253 |
| PI100 | D100x25 | 0.395 |
| PI120 | D120x30 | 0.569 |
|
|
JSC 'LZOS' 140080, Lytkarino, Moscow region, Russia, H.1, Parkovay Str. phone/fax: (007-495) 552-32-95 / 552-17-90 e-mail: office@lzos.ru |