| Military night viewing devices (detail) :: Russian military optics :: LZOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Military night
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | Night viewing devices | |||||||
| TVN-5 | TVN-5L | PVN-57E | PVN-57A | 1PN63Μ | PNV-90V | PNV-90V-1 | ||
| Magnification | 1x | 1x | 1x | 1x | 1x | 1x | 1x | |
| Field-of-vision angle | - | - | 35 | 30 | 40 | 40 | 40 | |
| in horizontal plane | 34 | 34 | - | - | - | - | - | |
| in vertical plane | 27 | 27 | - | - | - | - | - | |
| Periscopic power (mm) | 198 | 213 | - | - | - | - | - | |
| Range of vision (mm) | 180 | 180 | 70 | 100 | 135 | 100* | 200 | |
| Resolution (in centre) (mm-1) | 25 | 25 | 33 | 35 | 30 | 33 | 33 | |
| Diopter focusing (D) | -1±0.5 | -1±0.5 | ±5 | ±5 | ±4 | ±4 | ±4 | |
| Lens focal length (mm) | 40.7 | 40.7 | 37 | 27 | 20 | 20 | 20 | |
| Eyepiece focal length (mm) | 45.5 | 45.5 | 15 | 15.9 | 7.81 | 9.43 | 20 | |
| Power supply voltage (V) | vehicle system | 27 | 27 | 12; 24 | 12; 27 | 12; 27 | 12; 27 | 12; 27 |
| self-contained system | - | - | - | - | 1.5 | 3 | 3 | |
| Overall dimensions (mm) | length | 309 | 318 | 160 | 127 | 186 | 126 | 145 |
| width | 150 | 150 | 130 | 105 | 155 | 155 | 118 | |
| height | 150 | 160 | 85 | 62 | 110 | 98 | 60 | |
| Overall dimensions of power supply unit (mm) | length | - | - | 133 | 133 | - | - | - |
| width | - | - | 62 | 62 | - | - | - | |
| height | - | - | 81 | 81 | - | - | - | |
| Weight (kg) | 5.1 | 5.0 | 2.3 | 1.9 | 1.0 | 1.0 | 0.68 | |
| Location size (mm) | 140x50 | 133.5x44 151x44 | - | - | - | - | - | |
* interchangeable optics set to increase magnification up to 4x - 7x is possible.
|
|
JSC 'LZOS' 140080, Lytkarino, Moscow region, Russia, H.1, Parkovay Str. phone/fax: (007-495) 552-32-95 / 552-17-90 e-mail: office@lzos.ru |