| Night vision goggle OVN-1 :: Military night vision devices :: Russian military optics :: LZOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Military
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnification | - | 1x | |
| Field of view | - | 38o | |
| Lens focal distance | mm | 25 | |
| Resolution | mrad | 1.5 | |
| Lens relative aperture | - | 1:1.2 | |
| Eyepiece focusing range | D | ±4 | |
| Individual adjustments: | interpupillary distance | mm | 55-73 |
| binocular tilt angle to axis of sight | - | ±5o | |
| eyepiece to eye distance | mm | 15-20 | |
| binocular up-down movement | mm | ±5 | |
| Operating temperature range | oC | ±40 | |
| Supply voltage: | helicopter bus | V | 24-29 |
| independent source - two AA-batteries | V | 2.2-3.5 | |
| Weight: | goggles in working order | kg | 0.66 |
| in a case with spares, not more than | kg | 6.8 | |
| Overall dimensions: | binocular | mm | 100x135x60 |
| case | mm | 358x280x178 | |
|
|
JSC 'LZOS' 140080, Lytkarino, Moscow region, Russia, H.1, Parkovay Str. phone/fax: (007-495) 552-32-95 / 552-17-90 e-mail: office@lzos.ru |