| Night Monocular MNV - 1XM (3rd Gen) :: Night vision devices :: Optics for You :: LZOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Night Nonocular
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| image intensifier tube generation | - | 3 |
| identification range of human body figure, min | m | 240 / 350 |
| magnification | times | 1x / 3x |
| angular field of view | degree | 40+/-2 / 12+/-2 |
| lens focusing range | m | 0.25 - inf |
| ocular adjusting range | dioptres | +/-5 |
| tube resolution | lp/mm | 55 - 64 |
| power supply | - | 1 AA Battery |
| active performance period without of IR illumination, min | hours | 40 |
| active performance period with of IR illumination, min | hours | 20 |
| II Tube photocathode sensitivity, min: | - | - |
| integral (uA/lm) | - | 1800-2100 |
| spectral (at lambda=850nm,mA/W) | - | 45 |
| II tube light amplification | - | 40000 |
| objective F number | - | 1.17 / 1.6 |
| output pupil diameter | mm | 25 |
| eye relief | mm | 30 |
| goggles mass, no more | kg | 0.320 |
| head harness mass, no more | kg | 0.180 |
| bag mass, no more | kg | 0.250 |
| resource | hours | 10000 |
| dimensions | mm | 115x42x62 |
Ambient conditions:
Delivery set:
Additional optional accessories:
|
see also:
>> spotting scopes |
|
|
JSC 'LZOS' 140080, Lytkarino, Moscow region, Russia, H.1, Parkovay Str. phone/fax: (007-495) 552-32-95 / 552-17-90 e-mail: office@lzos.ru |