| Window temperature control of armoured vehicles viewing devices :: Russian military optics :: LZOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Russian military opticsWindows temperature control of |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technical parameters | window temperature control model | |||
| RTC-27-1MC | RTC-27-2MC | RTC-27-3MC | RTC-27-4MC | |
| power supply voltage, DC, (V) | 22.5-28.5 | 22.5-28.5 | 22.5-28.5 | 22.5-28.5 |
| maximum value of commutated current (A) | 2 | 10 | 12 | 8 |
| number of plug-in viewing devices | viewing devices are connected via one multiplexing unit type KR-55 or KR-60 | One shielding glass type CE-7M | Three devices type TNPO-170 | One device type TNPO-168V |
| indication and switcher “on”, “off” availability | absent | available | available | available |
| mounting holes | 4 holes D = 3.5 mm | 3 holes D = 15 mm | 3 holes D = 15 mm | 3 holes D = 15mm |
| temperature keeping accuracy | ±2oC | |||
| environmental conditions | ±50oC | |||
| overall dimensions (mm) | 82x76x40 | 168x94x62 | 168x94x62 | 150x85x69 |
| weight (kg) | 0.22 | 0.8 | 0.9 | 0.76 |
|
|
JSC 'LZOS' 140080, Lytkarino, Moscow region, Russia, H.1, Parkovay Str. phone/fax: (007-495) 552-32-95 / 552-17-90 e-mail: office@lzos.ru |